<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independence Home Health Care</title>
	<atom:link href="http://www.independencehomecare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independencehomecare.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 14:13:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Flowers, Flowers, Flowers</title>
		<link>http://www.independencehomecare.com/flowers-flowers-flowers/</link>
		<comments>http://www.independencehomecare.com/flowers-flowers-flowers/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:13:01 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[Duxbury]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Senior Center]]></category>
		<category><![CDATA[South Shore]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=887</guid>
		<description><![CDATA[It’s the time of year when everything seems to be in bloom. Tulips are brightening walkways all around the South Shore, and the smell of lilacs is in the air. If the sights and smells of your own neighborhood aren’t enough for you, there are some events worth checking out in Duxbury this week. On Friday, May 17, and Saturday, May 18, the Garden Club of Duxbury is holding a gardening contest open to all Plymouth County residents at the Duxbury Senior Center. Just bring a single stem of flowers from your perennial or bulb plantings, or from a shrub &#8230; <a href="http://www.independencehomecare.com/flowers-flowers-flowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s the time of year when everything seems to be in bloom. Tulips are brightening walkways all around the South Shore, and the smell of lilacs is in the air.</p>
<p>If the sights and smells of your own neighborhood aren’t enough for you, there are some events worth checking out in Duxbury this week. On Friday, May 17, and Saturday, May 18, the Garden Club of Duxbury is holding a gardening contest open to all Plymouth County residents at the Duxbury Senior Center. Just bring a single stem of flowers from your perennial or bulb plantings, or from a shrub or tree in your yard. The contest is also open to houseplants, as long as they’re no more than 14 inches in diameter.</p>
<p>The event, which is free and open to the public, will also feature floral designs with a circus theme—“Under the Big Top,” and it should be worth checking out even if you aren’t a big gardener yourself. There will be exhibits from the Island Creek Oyster Foundation, Bee Keepers, Sustainable Duxbury, Junior Gardeners and the Duxbury Beach Preservation Society.</p>
<p>The Garden Club is also offering to help identify unknown plantings, so if there’s a flower that’s been popping up in your yard every spring that you just can’t place, bring it on in and satisfy your curiosity.</p>
<p>On Saturday, the Garden Club is also holding a plant sale at the Senior Center from 9 a.m. to noon. So, if your garden isn’t quite as exciting as you’d like so far, pick a few things up. Proceeds benefit public plantings on traffic islands and scholarships for local students. Gardeners are also invited to bring plants to donate or swap.</p>
<p>Check out the <a href="http://www.communitygardenclubofduxbury.org/" target="_blank">Garden Club’s website</a> for more information on the flower show, and for information about other club activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/flowers-flowers-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a Parent Needs to Stop Driving</title>
		<link>http://www.independencehomecare.com/when-a-parent-needs-to-stop-driving/</link>
		<comments>http://www.independencehomecare.com/when-a-parent-needs-to-stop-driving/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:19:33 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[older drivers]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=884</guid>
		<description><![CDATA[On Friday morning, an 83-year-old man driving on Plymouth’s Main Street struck a pedestrian and then continued on until he crashed into a fire hydrant a little farther down the road. Fortunately, the driver and the pedestrian were both OK, but the accident should be a warning to all of us who have friends or relatives who might no longer be able to drive safely. Many people lose some faculties that allow for safe driving as they age, whether it’s being able to see and hear well, to react quickly or to maintain focus on the road. If that’s happening &#8230; <a href="http://www.independencehomecare.com/when-a-parent-needs-to-stop-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday morning, an 83-year-old man driving on Plymouth’s Main Street <a href="http://www.wickedlocal.com/plymouth/newsnow/x522267081/Elderly-Plymouth-driver-cited-after-hitting-pedestrian#axzz2SX9qsYiF" target="_blank">struck a pedestrian</a> and then continued on until he crashed into a fire hydrant a little farther down the road. Fortunately, the driver and the pedestrian were both OK, but the accident should be a warning to all of us who have friends or relatives who might no longer be able to drive safely.</p>
<p>Many people lose some faculties that allow for safe driving as they age, whether it’s being able to see and hear well, to react quickly or to maintain focus on the road. If that’s happening to someone you know, it’s important to take action. In some cases, the problems that affect driving may be signs of an illness or condition that can be treated. Other times, it’s just necessary to stop them from driving before someone gets hurt.</p>
<p>Of course, this doesn’t apply to all older drivers, and in some cases it may be relevant to people who are way under 65. Statistically, though, the elderly are quite likely to suffer from problems that make driving unwise.</p>
<p>So, what can you do if it’s your friend, or parent or spouse, that needs to stop driving? First, of course, talk with them about your concerns. You may be able to help them figure out how they could accomplish their weekly routines car free. For example, a home care aide may be able to handle grocery shopping or give them a lift to the doctor’s office or senior center.</p>
<p>If they are resistant to the idea of going car-free, you might want to talk with their doctor. In Massachusetts, family members or doctors can also <a href="http://www.dmv.com/ma/massachusetts/senior-drivers" target="_blank">request a reexamination</a> from the Registry of Motor Vehicles to evaluate a driver’s skills.  In some cases, the RMV may revoke a license or add restrictions like limiting driving to daytime hours.</p>
<p>In any case, if the driving abilities of someone you know are making you worried, it’s a good idea to say something. It’s not an easy topic to bring up, but if it can prevent accidents like the one in Plymouth, it’s certainly worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/when-a-parent-needs-to-stop-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relay for Life</title>
		<link>http://www.independencehomecare.com/the-relay-for-life/</link>
		<comments>http://www.independencehomecare.com/the-relay-for-life/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:41:58 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=879</guid>
		<description><![CDATA[Almost everyone knows someone who has faced a cancer diagnosis. And yet being diagnosed yourself, or having a close friend or family member dealing with this disease, can be a lonely thing. If anyone knows how lonely, it’s the thousands of active volunteers with the American Cancer Society. Fortunately, those volunteers have spent decades building some institutions that can be an amazing help to people who are newly dealing with cancer. One of the most significant examples is the Relay for Life events that happen all over the country in the summer. Cancer survivors, family members and friends form teams &#8230; <a href="http://www.independencehomecare.com/the-relay-for-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Almost everyone knows someone who has faced a cancer diagnosis. And yet being diagnosed yourself, or having a close friend or family member dealing with this disease, can be a lonely thing. If anyone knows how lonely, it’s the thousands of active volunteers with the American Cancer Society.</p>
<p>Fortunately, those volunteers have spent decades building some institutions that can be an amazing help to people who are newly dealing with cancer. One of the most significant examples is the Relay for Life events that happen all over the country in the summer.</p>
<p>Cancer survivors, family members and friends form teams to raise money and awareness for the cause, helping to pay for treatment, research and education. They hold fundraisers in the months leading up to the event and then, over a June weekend, they take turns walking around a track overnight. The events include special ceremonies honoring cancer survivors and caregivers.</p>
<p>In Massachusetts alone, there are more than 100 Relays for Life, including events in Plymouth, Pembroke, Quincy and New Bedford. Check <a href="http://main.acsevents.org/site/TR?pg=entry&amp;fr_id=52037" target="_blank">this list</a> for one close to you.</p>
<p>People who want to take part in their local event can find a team to join, or form one of their own. Many people create teams to honor a particular family member or friend, and in other cases groups of coworkers or friends come together as a team simply to help the cause.</p>
<p>Some teams hold yard sales or other fundraisers, and others seek donations through social media sites. Organizers of local relays also hold meetings to help everyone get organized for the big event. The day of the relay itself is a festive occasion, with team campsites, participants in costumes and families and friends enjoying the chance to catch up, and to remember lost loved ones.</p>
<p>And if there’s any way to make facing cancer feel less lonely, that kind of event is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/the-relay-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and Nutrition: Better Together</title>
		<link>http://www.independencehomecare.com/exercise-and-nutrition-better-together/</link>
		<comments>http://www.independencehomecare.com/exercise-and-nutrition-better-together/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:30:46 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[South Shore]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=872</guid>
		<description><![CDATA[As spring weather takes hold in the South Shore, many of us are ready to break bad habits of inactivity and unhealthy diets that took hold over the long, cold winter. But when it comes to improving your health, where should you start: diet or exercise? A new study published in the Annals of Behavioral Medicine suggests the answer is both. Researchers at the Stanford University School of Medicine found that, for people with poor diets and little physical activity, introducing changes on both fronts at once helped more than starting with one side of the equation and adding the &#8230; <a href="http://www.independencehomecare.com/exercise-and-nutrition-better-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As spring weather takes hold in the South Shore, many of us are ready to break bad habits of inactivity and unhealthy diets that took hold over the long, cold winter.</p>
<p>But when it comes to improving your health, where should you start: diet or exercise? A <a href="http://med.stanford.edu/ism/2013/april/diet.html" target="_blank">new study</a> published in the Annals of Behavioral Medicine suggests the answer is both.</p>
<p>Researchers at the Stanford University School of Medicine found that, for people with poor diets and little physical activity, introducing changes on both fronts at once helped more than starting with one side of the equation and adding the other in later.</p>
<p>In the study, 200 people ages 45 and over with busy lifestyles were challenged to exercise for 150 minutes per week, eat five to nine servings of fruit and vegetables daily and keep saturated fats to 10 percent or less of their total calories. The study asked one group of participants to start on fixing their eating habits first, and it found they did a good job at that goal. But, when that group was asked to add in exercise a few months later, they didn’t do as well.</p>
<p>Another group started with exercise, adding in the dietary guidelines later, and did quite well with both goals. The most successful group, though, was the one that began with both pieces at once.</p>
<p>&#8220;It may be particularly useful to start both at the same time,&#8221; said the study’s lead author, Abby King. &#8220;If you need to start with one, consider starting with physical activity first.&#8221;</p>
<p>Of course the question that might occur to you here is, how did any of these busy people manage to make these changes in their lives at all? The answer is that health educators called them on a regular basis to give them advice and encouragement.</p>
<p>Most of us don’t get the chance to be part of this kind of study, but we can take a page from this approach. Asking a friend, a family member or your home health care aide to remind you and encourage you about your health goals on a regular basis may be a good way to shift your lifestyle into healthier territory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/exercise-and-nutrition-better-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Bombs</title>
		<link>http://www.independencehomecare.com/after-the-bombs/</link>
		<comments>http://www.independencehomecare.com/after-the-bombs/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:06:01 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[helpers]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[tragedy]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=867</guid>
		<description><![CDATA[It’s the day after the tragedy at the Boston Marathon, and most of us on the South Shore are probably directing our thoughts today toward Copley Square. As much as an act like this one can provoke anger and despair, this is also a time to appreciate the good people all around us. After the bombs went off yesterday, Facebook pages filled up with confusion about what had happened, prayers for the victims of the attack and messages celebrating the news that loved ones were safe. As information continues to seep in from old and new media, it can be &#8230; <a href="http://www.independencehomecare.com/after-the-bombs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s the day after the tragedy at the Boston Marathon, and most of us on the South Shore are probably directing our thoughts today toward Copley Square. As much as an act like this one can provoke anger and despair, this is also a time to appreciate the good people all around us.</p>
<p>After the bombs went off yesterday, Facebook pages filled up with confusion about what had happened, prayers for the victims of the attack and messages celebrating the news that loved ones were safe. As information continues to seep in from old and new media, it can be hard to look away, but the endless barrage of horrible images can also be hard to take.</p>
<p>At the Boston Globe, pediatrician and parenting blogger <a href="http://www.boston.com/lifestyle/health/mdmama/2013/04/after_the_boston_marathon_explosions_what_parents_should_do_first.html" target="_blank">Dr. Claire McCarthy suggests some ways</a> for parents to help their children process the news. Really, much of the advice is helpful for adults without kids as well. She suggests turning off the television and getting news from less visual sources, focusing on the people who immediately reached out to help the victims, and finding ways that we can help, perhaps by donating to the Red Cross. She also suggests talking to children about what happened, and it’s not a bad idea for grown-ups who feel overwhelmed by the news coverage to talk with each other as well, whether that means calling a friend or sharing your feelings with your home health care aide.</p>
<p>While there is much that is horrible to talk about, many positive stories are coming out of the tragedy. People jumped fences to offer first aid to the injured moments after the explosions. Strangers shared jackets to help others keep warm. Local residents opened their homes to runners stranded in Boston after flights were cancelled. So many people lined up to give blood that the Red Cross had to turn people away.</p>
<p>In the coming days, the focus of the news will turn to the investigation of who is responsible for this crime. Of course, we all want to understand how something like this could have happened. But it will be worthwhile for all of us to take some time away from that story to remember the other story, about people helping each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/after-the-bombs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mental Approach to Physical Pain</title>
		<link>http://www.independencehomecare.com/a-mental-approach-to-physical-pain/</link>
		<comments>http://www.independencehomecare.com/a-mental-approach-to-physical-pain/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:56:22 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=862</guid>
		<description><![CDATA[What’s the best way to deal with pain, depression or stress? One common answer is to stay busy, distract yourself and think about happier things. But some studies say that’s exactly the wrong thing to do. In her Boston Globe column, Deborah Kotz says there’s good evidence that paying attention to physical and mental sensations—even unpleasant ones—can have positive results. She’s talking about mindfulness therapy, a concept rooted in Buddhist thought and tested with modern scientific studies. The idea is to focus on exactly what is happening in the moment rather than dwelling on past events or planning for future &#8230; <a href="http://www.independencehomecare.com/a-mental-approach-to-physical-pain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What’s the best way to deal with pain, depression or stress? One common answer is to stay busy, distract yourself and think about happier things.</p>
<p>But some studies say that’s exactly the wrong thing to do. In her <a href="http://www.boston.com/lifestyle/health/articles/2011/01/31/mindfulness_therapy_puts_the_focus_on_improving_the_quality_of_body_and_spirit/?page=full" target="_blank">Boston Globe column</a>, Deborah Kotz says there’s good evidence that paying attention to physical and mental sensations—even unpleasant ones—can have positive results.</p>
<p>She’s talking about mindfulness therapy, a concept rooted in Buddhist thought and tested with modern scientific studies. The idea is to focus on exactly what is happening in the moment rather than dwelling on past events or planning for future ones.</p>
<p>Therapy based on this concept can be as effective as medication for preventing relapses of depression. Even more impressive in some ways, there’s evidence it can also help address pain we don’t usually think of as mental.</p>
<p>Kotz quotes one patient from Jamaica Plain who gave up running because of persistent back pain and, 10 years later, began using mindfulness techniques to “be present with the pain instead of clenching against it.” Over two months, he went from painful 200-yard jobs to running five miles without pain.</p>
<p>Kotz provides a list of Massachusetts mindfulness resources <a href="http://www.boston.com/lifestyle/health/blog/dailydose/2011/02/change_your_bra.html" target="_blank">on her blog</a>, but the core concept is so simple that it’s possible to adopt some helpful techniques without any specialized training. For example, while walking out to the mailbox, be aware of the breeze against your skin and the feeling of your feet striking the walkway. The idea is to experience what’s happening in your body and mind without judging whether it’s good or bad. Many of us already do this, without thinking of it as mindfulness, by stopping to savor a cup of coffee, watching the steam rise and feeling the heat of the cup.</p>
<p>To practice mindfulness throughout your day, you could ask a friend, or your home health care aide, to remind you to stop and focus on the present moment every now and then. Or, you could get a smartphone app that serves the same purpose. The Mindfulness Bell plays a tone occasionally throughout the day as a gentle cue to consider what you’re doing and your state of mind.</p>
<p>Whether that appeals to you or not, it’s interesting to consider that distracting yourself from pain may not be the best way to make it go away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/a-mental-approach-to-physical-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Doctor’s Visit Work for You</title>
		<link>http://www.independencehomecare.com/making-your-doctors-visit-work-for-you/</link>
		<comments>http://www.independencehomecare.com/making-your-doctors-visit-work-for-you/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:35:37 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[doctor's visit]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[private duty nurse]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=850</guid>
		<description><![CDATA[Has this ever happened to you? You’re looking forward to your check-up visit with your doctor because you’ve been having a few odd symptoms you want to ask about. Then, when the appointment rolls around, you have other things on your mind, and by the time you walk into the office you’ve forgotten half the things you wanted to talk about. After doing a few tests, your doctor talks you through the results so quickly that you walk back out the door and realize you didn’t understand everything he said. To make the most of a visit to the doctor, &#8230; <a href="http://www.independencehomecare.com/making-your-doctors-visit-work-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Has this ever happened to you? You’re looking forward to your check-up visit with your doctor because you’ve been having a few odd symptoms you want to ask about. Then, when the appointment rolls around, you have other things on your mind, and by the time you walk into the office you’ve forgotten half the things you wanted to talk about. After doing a few tests, your doctor talks you through the results so quickly that you walk back out the door and realize you didn’t understand everything he said.</p>
<p>To make the most of a visit to the doctor, it’s a good idea to plan for it in advance. At the <a href="http://www.jordanhospital.org/body.cfm?id=819&amp;fr=true" target="_blank">website for Jordan Hospital in Plymouth</a>, Primary Care Services director Doctor Mario Dominguez offers some good advice for how to do that.</p>
<p>Dominguez said one problem is that some patients come into an annual visit with a long list of concerns, making it hard to address everything properly. To avoid that situation, he said, it’s better to see your doctor as the concerns arise. That way he can consider just one issue at a time—plus, it prevents problems from growing in the months before your next scheduled visit.</p>
<p>On the other hand, Dominguez said, some of his patients have the opposite problem. Instead of talking about too many concerns at once, they clam up about symptoms or don’t provide the full story. One important piece of information is any prescriptions and supplements you’re taking. Because appointments can be stressful, it’s not a bad idea to make some notes ahead of time showing both the medications you’re using and any key problems you want to discuss. A home health care aide or private duty nurse can help with this.</p>
<p>Then, at the appointment, make some more notes—and make sure you ask your doctor to repeat any instructions that you’re not sure you’ve understood. Even better, repeat them back to him so he can make sure you’ve got them exactly right.</p>
<p>After all, while doctors are busy people, you’re busy too. Make sure your appointment is a good use of time for both of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/making-your-doctors-visit-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Healthy is Your County?</title>
		<link>http://www.independencehomecare.com/how-healthy-is-your-county/</link>
		<comments>http://www.independencehomecare.com/how-healthy-is-your-county/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:07:52 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[private duty nursing]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=846</guid>
		<description><![CDATA[Massachusetts is known as one of the healthiest states in the nation. Now, a new report finds that Norfolk County is one of the healthiest counties in Massachusetts. The County Health Rankings &#38; Roadmap, released by the Robert Wood Johnson Foundation, puts Norfolk County in third place in the state, after Dukes and Middlesex. That’s based on a variety of measures of personal health, including early mortality, smoking and obesity, as well as social and economic factors like poverty, the ability to access medical care and environmental matters like drinking water safety. Among the state’s 14 counties, Plymouth places 10th, &#8230; <a href="http://www.independencehomecare.com/how-healthy-is-your-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Massachusetts is known as one of the healthiest states in the nation. Now, a new report finds that Norfolk County is one of the healthiest counties in Massachusetts.</p>
<p>The <a href="http://www.countyhealthrankings.org/app/massachusetts/2013/rankings/outcomes/overall/by-rank" target="_blank">County Health Rankings &amp; Roadmap</a>, released by the Robert Wood Johnson Foundation, puts Norfolk County in third place in the state, after Dukes and Middlesex. That’s based on a variety of measures of personal health, including early mortality, smoking and obesity, as well as social and economic factors like poverty, the ability to access medical care and environmental matters like drinking water safety.</p>
<p>Among the state’s 14 counties, Plymouth places 10<sup>th</sup>, while Bristol is 12<sup>th</sup>. Still, Bristol ranks in the top 10 percent of counties nationwide for its motor vehicle crash death rate, access to recreational facilities and mammography and diabetic screenings. Like the state as a whole, it also ranks far higher than the nation at large in health insurance coverage.</p>
<p>One area in which Bristol County, and Plymouth as well, did less well is the availability of primary care physicians and dentists. On both measures, the two counties scored below the Massachusetts average and below the top ten percent mark for the nation as a whole. That suggests that people on the South Shore may sometimes have trouble getting doctors’ and dentist appointments when they need them.</p>
<p>Fortunately, there are ways of filling that gap, including private duty nursing, which lets patients get the care they need without waiting around for an appointment with a doctor. Private nurses can help with regular tests, medication, wound care and other support. Like home health care and other services offered at Independence Home Health Care, it’s a question of both personalized care and convenience.</p>
<p>So there are two reasons for South Shore residents who are part of the Independence Home Health Care family to be pleased with their situation when it comes to health. They’re in a region that generally gets good marks for residents’ ability to stay health, and they can count on extra support when they need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/how-healthy-is-your-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Garden Time</title>
		<link>http://www.independencehomecare.com/almost-garden-time/</link>
		<comments>http://www.independencehomecare.com/almost-garden-time/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:20:51 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[community gardens]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[South Shore]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=839</guid>
		<description><![CDATA[One of the most positive things about home health care for many people is that it allows them to get support they need without moving from home. And one of the things that can make home feel like home is a garden. Whether you’re a lifelong vegetable grower or you struggle to keep a few perennials alive each year, now is the time to get excited about the spring growing season. And if you’ve never gardened before, there are good reasons to give it a try. For one thing, any activity that gets us moving has loads of health benefits. &#8230; <a href="http://www.independencehomecare.com/almost-garden-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most positive things about home health care for many people is that it allows them to get support they need without moving from home. And one of the things that can make home feel like home is a garden.</p>
<p>Whether you’re a lifelong vegetable grower or you struggle to keep a few perennials alive each year, now is the time to get excited about the spring growing season. And if you’ve never gardened before, there are good reasons to give it a try.</p>
<p>For one thing, any activity that gets us moving has loads of health benefits. Even if you can’t—or don’t want to—spend hours digging and hoeing, a little light weeding can get you on your feet and away from the couch, and that helps your health all by itself. People with limited mobility, or limbs that protest against kneeling on the ground, can have their own garden with the help of a raised bed since they can be built to any height.</p>
<p>Even if you live in an apartment, there’s no reason you can’t have a few basil plants growing in the window, or tomatoes planted in buckets on the balcony. Or you might be able to get a spot in a local community garden like the ones in <a href="http://attleborogarden.ning.com/" target="_blank">Attleboro</a> and <a href="http://www.sustainableduxbury.org/1/post/2012/07/community-garden-open-house.html" target="_blank">Duxbury</a>. Besides letting you grow some great vegetables and flowers, community gardens offer a way to meet neighbors and pick the brains of other gardeners.</p>
<p>If the notion of gardening seems intimidating, you might start out by connecting up with one of the many <a href="http://maclubs.esiteasp.com/southshoredistrict/ssdclubdirectory.nxg " target="_blank">gardening clubs on the South Shore</a>. These groups tend to be full of knowledgeable, friendly people who can help you with anything from figuring out when to start seeds indoors to fighting off a nasty beetle infestation.</p>
<p>And, remember, aside from all the other benefits, one of the great things about starting a garden is that you can spend rainy March days paging through seed catalogs or gardening websites and dreaming about August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independencehomecare.com/almost-garden-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Reasons to Get Moving this Spring</title>
		<link>http://www.independencehomecare.com/even-more-reasons-to-get-moving-this-spring/</link>
		<comments>http://www.independencehomecare.com/even-more-reasons-to-get-moving-this-spring/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:20:34 +0000</pubDate>
		<dc:creator>Livia</dc:creator>
				<category><![CDATA[IHC Blog]]></category>
		<category><![CDATA[brain functioning]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[South Shore]]></category>

		<guid isPermaLink="false">http://www.independencehomecare.com/?p=834</guid>
		<description><![CDATA[With the snow and flooding that smashed the South Shore Friday, it may not seem like spring is just around the corner. Still, we can certainly hope that it won’t be long until March starts looking a bit less like a lion and more like a lamb. The coming spring weather and the start of daylight savings time may give some of us a reason to get out and move. But if you need more convincing, check out Boston Globe writer Deborah Kotz’s collection of some intriguing findings about the relationship between exercise and brain functions. Kotz starts out by &#8230; <a href="http://www.independencehomecare.com/even-more-reasons-to-get-moving-this-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the snow and flooding that smashed the South Shore Friday, it may not seem like spring is just around the corner. Still, we can certainly hope that it won’t be long until March starts looking a bit less like a lion and more like a lamb.</p>
<p>The coming spring weather and the start of daylight savings time may give some of us a reason to get out and move. But if you need more convincing, check out Boston Globe writer Deborah Kotz’s collection of <a href="http://www.boston.com/dailydose/2013/03/07/ways-exercise-can-boost-your-mental-performance/nI4DA55GaKDZbdrAk9EmiO/story.html?p1=Well_MostPop_Emailed5" target="_blank">some intriguing findings</a> about the relationship between exercise and brain functions.</p>
<p>Kotz starts out by explaining a recent analysis that found kids and young adults could boost their concentration with a 10 to 40 minute burst of exercise. If you’ve got any sort of test, job interview or brain-taxing event coming up, this might convince you to take a brisk walk or do a few jumping jacks before getting to the task at hand.</p>
<p>For more long-term results, Kotz points to previous studies that found regular sustained, moderate exercise can ward off depression and help prevent memory loss. That means things like walking the dog, gardening or just spending an hour or two cooking and cleaning can help keep your mind working at its best.</p>
